Category: High temperature cable

| Conductor structure mm | Large value of single wire in conductor mm | Thin insulation thickness mm | Outer diameter of wire mm | safe current A | ||
| Thin point | Standard average value | |||||
| 0.30 | 16/0.15 | 0.21 | 0.44 | 0.60 | 1.6+0.1 | 3A |
| 0.50 | 20/0.18 | 0.21 | 0.44 | 0.60 | 1.8+0.1 | 5A |
| 0.75 | 24/0.20 | 0.21 | 0.44 | 0.60 | 2.0+0.1 | 7A |
| 1.0 | 32/0.20 | 0.21 | 0.44 | 0.60 | 2.2+0.1 | 10A |
| 1.50 | 30/0.25 | 0.26 | 0.53 | 0.70 | 2.9+0.1 | 15A |
| 2.00 | 40/0.25 | 0.26 | 0.53 | 0.70 | 3.1+0.1 | 20A |
| 2.50 | 49/0.25 | 0.31 | 0.62 | 0.80 | 3.78+0.1 | 25A |
| 4.0 | 56/0.30 | 0.31 | 0.62 | 0.80 | 4.2+0.1 | 30A |
| 6.0 | 84/0.30 | 0.41 | 0.62 | 0.80 | 5.0+0.1 | 42A |
| 10.0 | 84/0.40 | 0.41 | 0.8 | 1.0 | 6.98+0. | 60A |

Copy product links
Long by picture save/share


Product Recommendation
