Category: Teflon High Temperature Wire

| wire gauge (AWG) | Conductor structure Number/diameter of wires(mm) | Insulation thickness (mm) | Average outer diameter (mm) | Direct current resistance of conductor at 20 ° C Ω | Packaging length m |
| 10 | 37*0.43 | 0.33 | 3.67 | 3.546 | 305 |
| 12 | 19*0.49 | 0.33 | 3.11 | 5.64 | 305 |
| 14 | 19*0.37 | 0.33 | 2.51 | 8.96 | 305 |
| 16 | 19*0.30 | 0.33 | 2.16 | 14.6 | 305 |
| 17 | 19*0.26 | 0.33 | 1.96 | 18.3 | 305 |
| 18 | 19*0.23 | 0.33 | 1.81 | 23.2 | 305 |
| 20 | 19*0.20 | 0.33 | 1.61 | 36.7 | 305 |
| 1*0.80 | 0.33 | 1.46 | 35.2 | 305 | |
| 22 | 19*0.16 | 0.33 | 1.46 | 59.4 | 610 |

Copy product links
Long by picture save/share


Product Recommendation
